top of page
roster
current
Card View
List View
Heath
12U National
Langston
42
OF/2B
Meridian
MS
2030
4’ 11”
90LBS
R/R
Wallace
12U Softball
Jules
42
CF
Trussville
AL
2030
5' 4"
100LBS
R/R
Waller
9U
Mason
44
OF/C
Woodhaven
MI
2032
4' 10"
72LBS
R/R
Prince
11U National
Darius “DJ”
42
1B/P
Trussville
AL
2031
5’ 0"
158LBS
R/R
Johnson
11U National
Carter Ace
44
Katy
TX
2031
5' 7"
116LBS
R/R
Carlisle
9U
Kayden
99
OF/2B
Trussville
AL
2033
3’ 7"
50LBS
R/R
Spencer
9U
Jaron
42
C/3B
2033
McElveen
12U National
Zae
44
MIF
Kingstree
SC
2029
5' 6"
115LBS
R/R
Edwards
12U National
Charles
99
OF/P
Birmingham
AL
2031
4’10"
75LBS
R/L
Headshot | # | First name | Last name | Team | Pos | Hometown | State | Grad | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Allie | Jones | 12U Softball | 3B/U | McCalla | AL | 2029 | R/R | 5’ 1” | 108LBS | |
0 | Ivan | Jones | 9U | OF/2B | Birmingham | AL | 2033 | R/R | 4’10" | 75LBS | |
0 | Liam | Self | 7U | P/2B | Pinson | AL | 2034 | R/R | 3’ 10” | 47LBS | |
1 | Grant | Colvin | 9U | SS/2B | |||||||
1 | Kai | Davis | 7U | 3B/OF | Birmingham | AL | 2035 | L/L | 4' 4" | 57LBS | |
1 | Boston "Cruz" | Reed | 11U National | 2B/3B | Trussville | AL | 2031 | L/R | 5' 2" | 105LBS | |
1 | Vontrell | Smith | 11U AA | OF/2B | Birmingham | AL | 2031 | R/R | 4' 9" | 82LBS | |
2 | LaQuienten "JJ" | Brooks | 11U National | CF/P | Irondale | AL | 2031 | L/L | 4’ 10" | 90LBS | |
2 | Fabian | Harper Jr. | 12U National | 2B/P | Birmingham | AL | 2030 | S/R | 5' 0" | 90LBS | |
2 | Ernest "Tre" | Harris | 8U | MIF | Birmingham | AL | 2034 | R/R | 4’ 5" | 45LBS | |
2 | Mekhi | Holiday | 7U | OF/P | Springville | AL | 2033 | R/R | 4' 7" | 55LBS | |
2 | Kelbi | McNeily | 11U AA | 2B/C | 2032 | 4' 2" | 95LBS | ||||
2 | Landon | Palmer | 9U | 3B/P | Montgomery | 2033 | R/R | 4' 8" | 85LBS | ||
3 | Noah | Ford | 9U | 1B/P | Clanton | AL | 2033 | L/L | 4’ 10” | 130LBS | |
3 | Camylle | Ford | 12U Softball | ||||||||
3 | Cedric | Ford Jr. | 8U | OF/3B | Birmingham | AL | 2034 | R/R | 4' 5" | 75LBS | |
3 | James "Tre" | Hudson III | 12U National | SS/OF | Clanton | AL | 2030 | R/R | 5' 4" | 105LBS | |
3 | Chase | Morning | 12U National | 3B/P | Birmingham | AL | 2029 | R/R | 5' 3" | 115LBS | |
3 | Cayde | VanHooser | 7U | C | Odenville | AL | 2035 | R/R | 4' 2" | 70LBS | |
4 | Mason | Arrington | 8U | OF/2B | Fairfield | AL | 2033 | R/R | 4' 4" | 65LBS | |
4 | Ava | Daniels | 12U Softball | P/U | Pleasant Grove | AL | 2031 | R/R | 5’ 2” | 150LBS | |
4 | Chaz | Ford | 7U | OF/P | McCalla | AL | 2035 | R/R | 4' 0" | 65LBS | |
4 | Allan | Gregory | 11U AA | OF/1B | Pinson | AL | 2031 | R/R | 5' 0" | 94LBS | |
4 | Mark Chase | Sanders | 12U National | MIF | Buford | GA | 2030 | R/R | 5' 4" | 125LBS | |
5 | Mason | Rucker | 7U | OF/1B | Birmingham | AL | 2035 | R/R | 4’ 6” | 53LBS | |
5 | Ryker | Wilkinson | 9U | P/1B | Remlap | AL | 2033 | L/L | 4' 6" | 65LBS | |
6 | Anthony | Crenshaw | 11U National | OF/2B | Fultondale | AL | 2031 | R/R | 4' 8" | 123LBS | |
6 | Maddie | Flanigan | 12U Softball | Trussville | AL | 2031 | L/L | 5' 2" | |||
6 | Bryson | Jackson | 9U | 1B/OF | Tuscaloosa | AL | 2032 | R/R | 5’0" | 130LBS | |
7 | Myles | Bryant | 12U National | OF/P | Montgomery | AL | 2029 | R/L | 5' 6" | 120LBS | |
7 | Caanan | King | 8U | MIF | 2033 | ||||||
7 | Canaan | King | 9U | MIF | Trussville | AL | 2033 | R/R | 3' 8" | 58LBS | |
7 | Ayden | McFarley | 11U AA | OF/2B | Tuscaloosa | AL | 2031 | R/R | 4' 11" | 87LBS | |
7 | Kohen | Reynolds | 8U | 2B/P | Remlap | AL | 2033 | L/R | 3’ 11” | 48LBS | |
7 | Josie | Webb | 12U Softball | 2B/P | Pinson | AL | 2030 | R/R | 4’ 7” | 68LBS | |
7 | Major | Williams | 11U National | C/P | Empire | AL | 2031 | R/R | 5’ 4" | 130LBS | |
8 | Lennox | Brown | 7U | 1B/OF | Hoover | AL | 2034 | R/R | 4’ 5” | 73LBS | |
8 | Mason | Crowder | 9U | 3B/SS | Montgomery | 2033 | R/R | 4' 10" | 126LBS | ||
8 | Cordell | Davis | 11U AA | P/3B | |||||||
8 | Jailen | Mott | 12U National | P/1B | Birmingham | AL | 2030 | R/R | 5’ 4" | 125LBS | |
9 | Jalil | Abdullah | 9U | P/C | Montgomery | AL | 2033 | L/L | 4' 8" | 98LBS | |
9 | Karter | Smith | 11U National | C/P | |||||||
9 | Kendall | Williams Jr. | 12U National | OF/3B | 2030 | R/R | 5' 4" | 105LBS | |||
10 | Korbyn | Brewster | 8U | 3B/SS | Ragland | AL | 2034 | L/R | 4’ 7” | 67LBS | |
10 | Rylan | Caffee | 12U National | 3B/2B | Verbena | AL | 2030 | L/R | 5’3” | 135LBS | |
10 | Barrett | Jones | 7U | 2B/OF | Trussville | AL | 2035 | R/R | 3' 11" | 45LBS | |
10 | Kamrn | Scott | 12U National | OF/P | Clay | AL | 2029 | R/L | 5' 0" | 100LBS | |
11 | Chloe | Henderson | 12U Softball | Springville | AL | 2030 | R/R | 5' 8" | 130LBS | ||
11 | Chase | Hendricks | 7U | OF/P | Alabaster | AL | 2035 | R/R | 4' 2" | 50LBS | |
12 | Presli | Boyd | 12U Softball | P/U | Trussville | AL | 2030 | R/R | 5’ 5” | 137LBS | |
12 | Nolan | Edwards Jr. | 7U | MIF | Birmingham | 2034 | R/R | 3’ 4” | 51LBS | ||
12 | Jean-Garry | Olivier III | 11U National | 2B/3B | Pinson | AL | 2031 | R/R | 4' 10" | 109LBS | |
12 | Mark | Santana-Riley | 12U National | C/P | Dunwoody | GA | 2030 | R/R | 5' 6" | 160LBS | |
12 | Amare | Short | 11U AA | P/OF | Trussville | AL | 2031 | L/L | 5' 0" | 97LBS | |
12 | Jaxen | Williams | 8U | OF/C | Fultondale | AL | 2033 | R/R | 4' 0" | 65LBS | |
13 | Tariq | Abdur-Rasheed | 8U | OF/3B | Trussville | AL | 2034 | R/R | 4' 1" | 65LBS | |
13 | Braylen | Lewis | 11U National | 3B/C | Birmingham | AL | 2031 | R/R | 5' 2" | 133LBS | |
13 | Jett | Smith | 9U | SS/2B | Noblesville | IN | 2033 | L/R | 4' 5" | 70LBS | |
14 | Cameron | Johnson | 12U National | OF/2B | Opelika | AL | 2030 | R/R | 5’ 0" | 98LBS | |
17 | Demetrius | Martin Jr | 11U AA | MIF | Birmingham | AL | 2031 | R/R | 5' 1" | 90LBS | |
17 | Jamir | Washington | 12U National | C/1B | Stone Mountain | GA | 2030 | R/R | 5' 7" | 155LBS | |
18 | Trent | Spearman Jr. | 12U National | P/1B | Chelsea | AL | 2030 | L/L | 5’ 4” | 93LBS | |
19 | Carson | Wolfe | 8U | OF/1B | Oneonta | AL | 2034 | L/L | 4' 1" | 60LBS | |
21 | Levi | Palmer | 7U | OF/P | Birmingham | AL | 2035 | R/R | 42LBS | ||
21 | Zoe | Rush | 12U Softball | Pinson | AL | 2030 | R/R | 5' 3" | 100LBS | ||
22 | Camden | Watkins | 11U National | OF/2B | Jasper | AL | 2031 | L/R | 4’ 9” | 74LBS | |
23 | Olivia | Inman | 12U Softball | ||||||||
23 | Darrell | Kelley Jr | 11U National | P/OF | Pleasant Grove | AL | 2030 | R/R | 5' 8" | 132LBS | |
24 | Grayson | Crenshaw | 8U | 1B/OF | |||||||
24 | Grayson | Crenshaw | 9U | 1B/OF | Birmingham | AL | 2033 | L/L | 4’3" | 63LBS | |
24 | Micah | Page | 11U AA | C/2B | Pinson | AL | 2031 | R/R | 5’ 0’’ | 85LBS | |
24 | Brian | Smith Jr. | 7U | OF/3B | Leeds | AL | 2033 | R/R | 4' 0" | 70LBS | |
24 | Camden | Thornton | 12U National | C/1B | Tuscaloosa | AL | 2030 | R/R | 5' 7" | 150LBS | |
25 | William | Abt | 9U | 1B/P | Montgomery | AL | 2033 | R/R | 4' 10" | 90LBS | |
25 | Trent | Colquitt | 11U National | OF/3B | Auburn | AL | 2030 | R/R | 5’ 3" | 94LBS | |
25 | Caesen | Embry | 11U AA | OF/1B | Pell City | AL | 2030 | L/R | 5’ 0" | 120LBS | |
30 | Jamarcus | Jackson | 8U | OF/2B | Clay | AL | 2034 | R/R | 4' 0" | 80LBS | |
34 | Blakeleigh | Nelson | 12U Softball | P/SS | Springville | AL | 2029 | R/R | 5’ 1” | 105LBS | |
35 | Fitz | Johnson | 7U | OF/P | Trussville | AL | 2035 | R/R | 4' 0" | 47LBS | |
42 | Nico | Embry | 8U | OF/C | Trussville | AL | 2033 | L/R | 4’ 5 ” | 71LBS | |
42 | Langston | Heath | 12U National | OF/2B | Meridian | MS | 2030 | R/R | 4’ 11” | 90LBS | |
42 | Darius “DJ” | Prince | 11U National | 1B/P | Trussville | AL | 2031 | R/R | 5’ 0" | 158LBS | |
42 | Jaron | Spencer | 9U | C/3B | 2033 | ||||||
42 | Jules | Wallace | 12U Softball | CF | Trussville | AL | 2030 | R/R | 5' 4" | 100LBS | |
44 | Carter Ace | Johnson | 11U National | Katy | TX | 2031 | R/R | 5' 7" | 116LBS | ||
44 | Zae | McElveen | 12U National | MIF | Kingstree | SC | 2029 | R/R | 5' 6" | 115LBS | |
44 | Mason | Waller | 9U | OF/C | Woodhaven | MI | 2032 | R/R | 4' 10" | 72LBS | |
99 | Kayden | Carlisle | 9U | OF/2B | Trussville | AL | 2033 | R/R | 3’ 7" | 50LBS | |
99 | Charles | Edwards | 12U National | OF/P | Birmingham | AL | 2031 | R/L | 4’10" | 75LBS |
bottom of page